Woodstock Campus
Academic Awards
High Honors: The following students earned 90 or better in Effort and Achievement in every class during the winter trimester.
- Zehua Steven Chen
- Nick Davis
- Yuxin Frank Dong
- Fedja Djurisic
- Zhixin Sarah Fan
- Lucas Richards
- Yingrui Lily Sun
- Matt Wysocki
- Yulong Mike Yao
- Rongpei Tina Zhang
Honorable Mention for Academic Excellence for Winter Trimester: The following students showed solid effort and achievement in all areas of study. They demonstrated hard work, intellectual resilience, and a well-rounded academic pursuit.
- Richard Fagan
- Rodney Felder
- Connor McLaughlin
- Marcos Mercado
- Destin Oliveira
- Aine Zaniewski
Academic Excellence: The following students were nominated by teachers for their exceptional performance through the winter trimester.
- Hagop Ahrens
- Zehua Steven Chen
- Fedja Djurisic
- Nick Davis
- Zhixin Sarah Fan
- Amelia Lyle
- Anqi Angel Sima
- Matthew Wysocki
- Yulong Mike Yao
Academic Improvement: The following students demonstrated notable improvement during the winter trimester to more closely reflect their academic potential.
- Martin Joey Burns
- Junyan Jeremy Gu
- Jonathan White
Bath Awards
Academic Awards
| Student | AWARDS | GRADE |
| Andrew Martz | Most Improved Learner in English | 11 |
| Chloe Blaylock | Most Valuable Underclassman Learner in English | 9 |
| Madeline Preece | Most Improved Senior Learner in English and Most Valuable Senior Learner in Visual Arts | 12 |
| Madeline Preece | Most Improved Senior Learner in English and Most Valuable Senior Learner in Visual Arts | 12 |
| Tia Bauer | Most Valuable Senior Learner in English and Most Valuable Senior Learner in Performing Arts | 12 |
| Caroline Hammond | Most Improved Senior Learner in Math | 12 |
| Caroline Hammond | Most Improved Senior Learner in Math | 12 |
| Hope Stinson | Most Improved Underclassman Learner in History | 11 |
| Hope Stinson | Most Improved Underclassman Learner in History | 11 |
| Emma Leonard | Most Valuable Underclassman Learner in History | 11 |
| Sagel Prosser | Most Improved Senior Learner in History | 12 |
| Kara Fischer | Most Valuable Senior Learner in History and Science | 12 |
| Lynch Jamie | Most Valuable Underclassman Learner in Science | 10 |
| Steven Dwight | Most Improved Senior Learner in Science | 12 |
| Carolyn Moore | Most Valuable Underclassman Learner in a Foreign Language | 11 |
| Ethan Morrow | Most Improved Senior Learner in a Foreign Language | 12 |
| Isaac Preston | Most Improved Senior Learner in a Foreign Language | 12 |
| Michael Harris | Most Improved Underclassman Learner in Performing Arts | 10 |
| Bailey Evans | Most Valuable Underclassman Learner in Performing Arts | 10 |
| Zach Krieg | Most Improved Senior Learner in Performing Arts | 12 |
| Hang Zhao | Most Improved Underclassman Learner in Visual Arts | 10 |
| Thomas Pennington | Most Improved Senior Learner in Visual Arts | 12 |
Athletic Awards
| Student | Award | Grade |
| Jamie Lynch | Most Improved Player in Boys Swim | 10 |
| Connor Champagne | Most Valuable Player in Boys Swim | 12 |
| Steven Dwight | Most Valuable Player in Wrestling | 12 |
| Cody Mitchell | Most Improved Player in Boys Track | 12 |
| Kara Fischer | Most Valuable Player in Girls Basketball | 12 |
| Max Zerrudo-Turgeon | Most Important Player in Boys Track | 10 |
| Ben Fusco | Most Improved Player in Dance | 11 |
| Sonya Kobayashi | Most Valuable Player in Dance | 11 |
| Sonya Kobayashi | Most Valuable Player in Dance | 11 |
| Jailene Martinez | Most Improved Player in Girls Basketball | 10 |
| Aaron Leffert | Most Improved Player in Boys Junior Varsity Basketball | 10 |
| Noah Horning | Most Valuable Player in Boys Junior Varsity Basketball | 10 |
| Talin Rowe | Most Improved Player in Boys Varsity Basketball | 11 |
| Jack Howarth | Most Improved Player in Wrestling | 11 |


